Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
UIM World Powerboat Record – Thunderchild 2 – Cork-Fastnet-Cork 9 August 2020
Record
Category | Powerboat | Time |
Over 50′ | Thunderchild 2 | 2 Hrs 36 min 31 secs |
Report
Thunderchild 2 set a new UIM World Powerboat Record in the Cork-Fastnet-Cork Course at 2 Hrs 36 Mins and 31 Secs on 9 August 2020.

References
Social Media
[1] Powerboat NI (2020) Post, August 9, 2020 [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=619836705404042&id=275064856547897 [Accessed 31 October 2020]
Images
[2] Powerboat NI (2020) Photo, August 9, 2020 [Internet] Available from: https://www.facebook.com/Powerboat-NI-275064856547897/photos/pcb.619836705404042/619836388737407/ [Accessed 31 October 2020]
Acknowledgements
Thanks to John Wills & Louise Wills.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Thunderchild Round Ireland and Rockall Powerboat Record 6 July 2017
Record
Date | Boat / Crew | Distance | Avg speed | Time |
06.07.2017 | Thunderchild / Frank Kowalski | 2000km | 32 knots | 34 Hrs 01 min 47 secs |
Report
The Safehaven Marine Team led by Frank Kowalski set a new Round Ireland and Rockall Record with a time of 34 Hours, 1 Minute and 47 seconds on 5-6 July 2017. Set in an anti-clockwise direction, the crew returned safely to Cork Harbour after a journey of 2000km at an average speed of 32 knots.

References
Websites
[1] Afloat (2017) Thunderchild Round Ireland Rockall Record Set [Internet] Available from: https://afloat.ie/resources/safehaven-marine/item/36450-thunderchild-round-ireland-rockall-record-set [Accessed 31 October 2020]
Images
[2] Powerboat NI (2020) Photo, August 9, 2020 [Internet] Available from: https://www.facebook.com/Powerboat-NI-275064856547897/photos/pcb.619836705404042/619836388737407/ [Accessed 31 October 2020]
Acknowledgements
Thanks to John Wills & Louise Wills.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Short Oval Racing Association Open Class RWD Championship 2019

SORA Championship Open Class RWD 2019
Pos | No. | Competitor | Total | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 333 | Drew Russell | 169 | 39 | 39 | x | 36 | 18 | 37 |
2 | 200 | Eamonn Donovan | 116 | x | x | x | 40 | 37 | 39 |
3 | 325 | Jonny Meenahan | 92 | x | 37 | 40 | 0 | 9 | 0 |
4 | 93 | Meaghan O’Daly | 72 | 18 | 32 | x | 16 | x | 6 |
5 | 219 | Joe Hegarty | 49 | x | x | x | x | 33 | 16 |
6 | 666 | Dathi Brunton | 48 | 30 | x | 18 | x | x | x |
7 | 926 | Alister Murray | 37 | 37 | x | x | x | x | x |
8 | 978 | Henry Murray | 28 | 28 | x | x | x | x | x |
9 | 150 | Adrian Williams | 14 | x | x | x | x | x | 14 |
10 | 69 | Sticky Torrens | 11 | 7 | 0 | x | x | 4 | x |
11 | 123 | Pat Noonan | 7 | x | x | x | x | 7 | 0 |
12 | 1 | Mike McElligot | 0 | x | x | x | x | x | 0 |
1st Place: 10 Pts. 2nd Place: 9 Pts, 3rd Place: 8 Pts, 4th Place to 10th Place: 7 Pts – 1 Pt.
Legend
Date | Round |
14.04.2019 | SOHRA Round 3 |
12.05.2019 | SOHRA Round 5 & 10 for Nationals |
23.06.2019 | SOHRA Round 7 |
21.07.2019 | SOHRA Round 10 & 1 for Nationals |
29.09.2019 | SOHRA Round 12 |
27.10.2019 | SOHRA Round 13 & NHR Round 5 |
SORA Round 3 – Tipperary Raceway 14 April 2019
Pos | No. | Competitor | Ttl Time | Laps | Best Lap / No. | Best Speed |
1 | 333 | Drew Russell | ||||
2 | 926 | Alister Murray | 3:30.927 | 12 | 16.927 / 7 | 53.075 km/h |
3 | 978 | Henry Murray | ||||
4 | 666 | Dathi Brunton | ||||
5 | 93 | Meaghan O’Daly | ||||
DNF | 69 | Sticky Torrens | 3:21.351 | 10 | 18.935 / 4 | 47.531 km/h |
DNF | 325 | Jonny Meenahan |
SORA Round 5 – Tipperary Raceway 12 May 2019
Pos | No. | Competitor | Ttl Time | Laps | Best Lap / No. | Best Speed |
1 | 333 | Drew Russell | ||||
2 | 325 | Jonny Meenahan | ||||
3 | 93 | Meaghan O’Daly | ||||
DNF | 69 | Sticky Torrens | 3:02.918 | 7 | 17.017 / 2 | 52.888 km/h |
SORA Round 7 – Tipperary Raceway – 23 June 2019
Pos | No. | Competitor | Ttl Time | Laps | Best Lap / No. | Best Speed |
1 | 325 | Jonny Meenahan | ||||
2 | 666 | Dathi Brunton |
SORA Round 10 – Tipperary Raceway – 25 August 2019
Pos | No. | Competitor | Ttl Time | Laps | Best Lap / No. | Best Speed |
1 | 200 | Eamonn O’Donovan | ||||
2 | 333 | Drew Russell | ||||
3 | 93 | Meaghan O’Daly | ||||
DNS | 325 | Jonny Meenahan |
SORA Round 12 – Tipperary Raceway – 29 September 2019
Pos | No. | Competitor | Ttl Time | Laps | Best Lap / No. | Best Speed |
1 | 219 | Joe Hegarty | ||||
2 | 200 | Eamonn O’Donovan | ||||
DNF | 925 | Jeff Riordan | ||||
DNS | 325 | Jonny Meenahan | ||||
DNS | 123 | Pat Noonan | ||||
DNS | 69 | Sticky Torrens | ||||
DQ | 333 | Drew Russell |
SORA Round 13 – Tipperary Raceway – 27 October 2019
Pos | No. | Competitor | Ttl Time | Laps | Best Lap / No. | Best Speed |
1 | 200 | Eamonn Donovan | ||||
2 | 333 | Drew Russell | ||||
DNF | 219 | Joe Hegarty | ||||
DNS | 150 | Adrian Williams | ||||
DNS | 93 | Meaghan O’Daly | ||||
DNS | 1 | Mike McElligot | ||||
DNS | 32 | Jonny Meenahan | ||||
DNS | 123 | Pat Noonan |
Report
Drew Russell took the podium in the Short Oval Racing Association Open Class Rear Wheel Drive Championship in 2019 with 169 Points, having won two of the events. Eamonn Donovan finished second on 116, with three race wins having not competed in the first three of the six events. Jonny Meenahan took the third place on the podium with 92 points, having won the third event of the year.
References
Images
[1] Tipperary Raceway (2019) Tipperary Raceway Logo [Internet] Available from: http://www.tipperaryracewaysora.com/siteimages/TipperaryRaceway.png [Accessed 29 August 2019]
Websites
[2] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Round 3 | 1.Open Class RWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5298802 [Accessed 6 October 2020]
[3] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Round 5 | 2.Open Class RWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5298802 [Accessed 6 October 2020]
[4] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Round 7 | 6.Open Class RWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5439686 [Accessed 6 October 2020]
[5] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Round 10 | 5.Open Class RWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5554569 [Accessed 6 October 2020]
[6] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Round 12 | 2.Open Class RWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5623543 [Accessed 6 October 2020]
[7] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Round 13 | 5.Open Class RWD – Final [Internet] Available from: https://speedhive.mylaps.com/Sessions/5659436 [Accessed 6 October 2020]
[7] S.O.H.R.A. | MyLaps (2020) S.O.H.R.A. Championship Open Class RWD Season: 2019 [Internet] Available from: https://speedhive.mylaps.com/Championships/76658 [Accessed 6 October 2020]
Acknowledgements
Thanks to Emerson Callender, Gerry Tully and Anne O’Brien.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
National Ploughing Championships 5 Nations Reversible Plough Class 2019

Results 17 September 2019
Place | Country | Name | Plot No. | Sheet 1 | Sheet 2 | Gross |
1 | Republic of Ireland | Gary Ireland | 132 | 121 | 131 | 252 |
2 | Northern Ireland | Adrian Jamison | 130 | 115 | 116 | 231 |
3 | Scotland | Brian Baxter | 131 | 99 | 107 | 206 |
4 | England | Alan Critchlow | 133 | 107 | 93 | 200 |
Report
Republic of Ireland won the Five Nations Ploughing Championships in 2019, with Gary Ireland scoring 252 Gross. Northern Ireland’s Adrian Jamison finished in second on 231, and Scotland’s Brian Baxter took Bronze with a score of 206. England’s Alan Critchlow finished in fourth place.
References
Images
[1] National Ploughing Association Twitter (2019) Profile Picture, [Internet] Available from: https://pbs.twimg.com/profile_images/2736594956/ab43b04129a175e466a005d4464f8b24_400x400.jpeg [Accessed 7 July 2020]
Websites
[2] National Ploughing Championships (2019) Results 2019 – tuesday [Internet] Available from: https://www.npa.ie/2019-results/ [Accessed 7 July 2020]
Acknowledgements
Thanks to Mary Tully, Michael Tully, Brian Mulligan and Lenka Mulligan.
About this document
Prepared and maintained by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 7 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.
United Soccer League eCup Rocket League Edition 2020

Standings
P | W | L | Game Diff | Goal Diff | Pts | |
Group A | ||||||
*Tacoma Defiance | 3 | 3 | 0 | +6 | +20 | 9 |
*Reno 1868 FC | 3 | 2 | 1 | +2 | +19 | 6 |
Louisville City FC | 3 | 1 | 2 | -2 | -3 | 3 |
North Carolina FC | 3 | 0 | 3 | -6 | -36 | 0 |
Group B | ||||||
*Charleston Battery | 3 | 3 | 0 | +6 | +57 | 9 |
*Austin Bold FC | 3 | 2 | 1 | +2 | +15 | 6 |
Colorado Springs Switchbacks FC | 3 | 1 | 2 | -2 | -25 | 3 |
South Georgia Tormenta FC | 3 | 0 | 3 | -3 | -43 | |
Group C | ||||||
*Philadelphia Union II | 3 | 3 | 0 | +6 | +40 | 9 |
*Phoenix Rising FC | 3 | 2 | 1 | +2 | -5 | 6 |
Toronto FC II | 3 | 1 | 2 | -3 | -6 | 3 |
San Diego Loyal SC | 3 | 0 | 3 | -5 | -29 | 0 |
Group D | ||||||
*San Antonio FC | 3 | 3 | 0 | +6 | +56 | 9 |
*El Paso Locomotive FC | 3 | 2 | 1 | +2 | +29 | 6 |
Rio Grande Valley FC | 3 | 1 | 2 | -2 | +13 | 3 |
Pittsburgh Riverhounds SC | 3 | 0 | 3 | -6 | -98 | 0 |
Group E | ||||||
*Saint Louis FC | 3 | 3 | 0 | +6 | +63 | 9 |
*Richmond Kickers | 3 | 2 | 1 | +2 | -14 | 6 |
North Texas SC | 3 | 1 | 2 | -2 | -27 | 3 |
New York Red Bulls II | 3 | 0 | 3 | -6 | -22 | 0 |
Group F | ||||||
*Union Omaha | 3 | 3 | 0 | +6 | +58 | 9 |
*Loudoun United FC | 3 | 2 | 1 | +2 | +16 | 6 |
Hartford Athletic | 3 | 1 | 2 | -2 | -11 | 3 |
OKC Energy FC | 3 | 0 | 3 | -6 | -63 | 0 |
Group G | ||||||
*FC Tucson | 3 | 3 | 0 | +6 | +101 | 9 |
*Indy Eleven | 3 | 2 | 1 | +2 | +30 | 6 |
Greenville Triumph SC | 3 | 1 | 2 | -2 | -57 | 3 |
Las Vegas Lights FC | 3 | 0 | 3 | -6 | -74 | 0 |
Group H | ||||||
*Birmingham Legion FC | 3 | 3 | 0 | +6 | +55 | 9 |
*Forward Madison FC | 3 | 2 | 1 | +1 | -12 | 6 |
FC Tulsa | 3 | 1 | 2 | -1 | +5 | 3 |
Memphis 901 FC | 3 | 0 | 3 | -6 | -48 | 0 |
Knockout Schedule
Winners | Runners-Up | ||
Round of 16 | Best of 5 | ||
Tacoma Defiance | 3 | Austin Bold | 0 |
Philadelphia Union II | 3 | El Paso Locomotive | 1 |
St. Louis FC | 3 | Loudoun United | 1 |
FC Tucson | 3 | Forward Madison | 0 |
Charleston Battery | 3 | Reno 1868 | 0 |
San Antonio FC | 3 | Phoenix Rising FC | 0 |
Union Omaha | 3 | Richmond Kickers | 0 |
Quater-Finals | Best of 5 | ||
Tacoma Defiance | 3 | Philadelphia Union II | 0 |
FC Tucson | 3 | St. Louis FC | 0 |
San Antonio FC | 3 | Charleston Battery | 0 |
Union Omaha | 3 | Birmingham Legion | 0 |
Semi-Finals | Best of 5 | ||
FC Tucson | 3 | Tacoma Defiance | 1 |
Union Omaha | 3 | San Antonio FC | 0 |
3rd Place Match | Best of 5 | ||
San Antonio FC | 3 | Tacoma Defiance | 0 |
Final | Best of 7 | ||
FC Tucson | 4 | Union Omaha | 0 |
Group Stage Schedule
Date | Home Team | Away Team | ||
Group 1 | ||||
31.03.2020 | North Carolina FC | 0 | Reno 1868 FC | 2 |
31.03.2020 | Louisville City FC | 0 | Tacoma Defiance | 2 |
07.04.2020 | North Carolina FC | 0 | Louisville City FC | 2 |
07.04.2020 | Reno 1868 FC | 0 | Tacoma Defiance | 2 |
09.04.2020 | North Carolina FC | 0 | Tacoma Defiance | 2 |
09.04.2020 | Reno 1868 FC | 2 | Louisville City FC | 0 |
Group 2 | ||||
31.03.2020 | Austin Bold FC | 0 | Charleston Battery | 2 |
31.03.2020 | South Georgia Tormenta FC | 0 | Colorado Springs Switchbacks FC | 2 |
07.04.2020 | Austin Bold FC | 2 | South Georgia Tormenta FC | 0 |
07.04.2020 | Charleston Battery | 2 | Colorado Springs Switchbacks FC | 0 |
09.04.2020 | Austin Bold FC | 2 | Colorado Springs Switchbacks FC | 0 |
09.04.2020 | Charleston Battery | 2 | South Georgia Tormenta FC | 0 |
Group 3 | ||||
01.04.2020 | Phoenix Rising FC | 2 | San Diego Loyal SC | 0 |
01.04.2020 | Toronto FC II | 0 | Philadelphia Union II | 2 |
08.04.2020 | Phoenix Rising FC | 2 | Toronto FC II | 0 |
08.04.2020 | San Diego Loyal SC | 0 | Philadelphia Union II | 2 |
10.04.2020 | Phoenix Rising FC | 0 | Philadelphia Union II | 2 |
10.04.2020 | San Diego Loyal SC | 1 | Toronto FC II | 2 |
Group 4 | ||||
01.04.2020 | Pittsburgh Riverhounds SC | 0 | Rio Grande Valley FC | 2 |
01.04.2020 | San Antonio FC | 2 | El Paso Locomotive FC | 0 |
08.04.2020 | Pittsburgh Riverhounds SC | 0 | San Antonio FC | 2 |
08.04.2020 | Rio Grande Valley FC | 0 | El Paso Locomotive FC | 2 |
10.04.2020 | Pittsburgh Riverhounds SC | 0 | El Paso Locomotive FC | 2 |
10.04.2020 | Rio Grande Valley FC | 0 | San Antonio FC | 2 |
Group 5 | ||||
02.04.2020 | Saint Louis FC | 2 | New York Red Bulls II | 0 |
02.04.2020 | North Texas SC | 0 | Richmond Kickers | 2 |
07.04.2020 | Saint Louis FC | 2 | Richmond Kickers | 0 |
07.04.2020 | New York Red Bulls II | 0 | North Texas SC | 2 |
09.04.2020 | Saint Louis FC | 2 | North Texas SC | 0 |
09.04.2020 | New York Red Bulls II | 0 | Richmond Kickers | 2 |
Group 6 | ||||
02.04.2020 | Union Omaha | 2 | Hartford Athletic FC | 0 |
02.04.2020 | Loudoun United FC | 2 | OKC Energy FC | 0 |
07.04.2020 | Union Omaha | 2 | OKC Energy FC | 0 |
07.04.2020 | Hartford Athletic FC | 0 | Loudoun United FC | 2 |
09.04.2020 | Union Omaha | 2 | Loudoun United FC | 0 |
09.04.2020 | Hartford Athletic FC | 2 | OKC Energy FC | 0 |
Group 7 | ||||
03.04.2020 | Greenville Triumph SC | 0 | FC Tucson | 2 |
03.04.2020 | Indy Eleven | 2 | Las Vegas Lights FC | 0 |
08.04.2020 | Greenville Triumph SC | 2 | Las Vegas Lights FC | 0 |
08.04.2020 | FC Tucson | 2 | Indy Eleven | 0 |
10.04.2020 | Greenville Triumph SC | 0 | Indy Eleven | 2 |
10.04.2020 | FC Tucson | 2 | Las Vegas Lights FC | 0 |
Group 8 | ||||
03.04.2020 | Birmingham Legion FC | 2 | Forward Madison FC | 0 |
03.04.2020 | Memphis 901 FC | 0 | FC Tulsa | 2 |
08.04.2020 | Birmingham Legion FC | 2 | FC Tulsa | 0 |
08.04.2020 | Forward Madison FC | 2 | Memphis 901 FC | 0 |
10.04.2020 | Birmingham Legion FC | 2 | Memphis 901 FC | 0 |
10.04.2020 | Forward Madison FC | 2 | FC Tulsa | 1 |
About
The USL eCup Rocket League edition is basically a hybrid of arcade-style soccer with vehicular mayhem. players drive rocket-propelled cars with the aim of scoring goals with a soccer ball. The USL eCup groups 32 USL Championship and League 1 teams into eight groups with knockout stages to follow. Matches were Best of 3, with Knockout Rounds Best of 5 and the Final Best of 7.
The eight Group Winners were Tacoma Defiance, Charleston Battery, Philadelphia Union II, San Antonio FC, St. Louis FC, Union Omaha, FC Tucson and Birmingham Legion FC. FC Tucson defeated St. Louis FC 3-1 in the Semi-Finals, and in the other Semi-Final, Union Omaha beat San Antonio FC 3-0. The Final was Best of 7, with FC Tucson emerging Champions, 4-0 over Union Omaha.
References
Websites
[1] United Soccer League (2020) USL eCup Rocket League edition standings [Internet] Available from: https://www.uslchampionship.com/ecup-rocketleague-one-standings [Accessed 27 May 2020]
[2] United Soccer League (2020) USL eCup Rocket League schedule [Internet] Available from: https://www.uslchampionship.com/ecup-rocketleague-one-schedule [Accessed 27 May 2020]
Images
[3] SportsPro Media (2020) USL eCup Rocket League Edition 2020 Logo [Internet] Available from: https://cdn.sportspromedia.com/images/made/images/uploads/news/Rocket_League-Announcement-3_large_630_354_80_s_c1.jpg [Accessed 27 March 2020]
Acknowledgements
Thanks to Eoin O’Fearghaill, John Kane, Alan Delaney, Rory Naughton, Richard Conville, Conor Lynch, Maurice Lynch, Fiona Corrigan & Grant Farrell.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Motorsport Ireland Leinster Trophy Car Race 1934-Present

Leinster Trophy Car Race 1935-1949
Year | Winners | Car |
Skerries Circuit | Handicap Libre | |
1934 | Jack Toohey | 1645cc Adler Trumpf |
Tallaght Circuit | Handicap Libre | |
1935 | Jack Toohey | 933cc Ford |
1936 | Jack Toohey | 933cc Ford |
1937 | Desmond McCracken | 1.122cc Morgan |
1938 | “Jock” St. John Horsfall | 1.950cc Aston Martin |
1939 | C. Ernie Robb | 1.496cc Alvis Special |
1948 | William Leeper | 972cc Sieger |
1949 | Race Cancelled | |
Wicklow Circuit | Handicap Libre | |
1950 | M. Pearse Cahill | 1287cc Iona Special |
1951 | Mike Hawthorn | 1496cc TT Riley BWK324 |
1952 | J. Desmond Titterington | Allard J2 |
1953 | Freddie Smith | Ford Special |
1954 | Bill Lacey | 1250cc MG TD |
1955 | David Piper | 746cc Empire Lotus IV |
1956 | J. Brian Naylor | 1484 cc Lotus Eleven Maserati |
1957 | J. Brian Emerson | 948cc Buckler |
Dunboyne Circuit | Handicap Libre | |
1958 | John W. Anstice-Brown | 948cc Austin Healey Sprite |
1959 | R. Alec Jameson | 692cc Berkeley |
1960 | Gerry Ashmore | 1475cc Cooper Climax F2 |
1961 | Tommy Hayden | 1098CC Lola Climax |
1962 | Bob Olthoff | 3000cc Austin Healey |
1963 | Sidney J. Taylor | 1216cc Lotus Elite |
1964 | Jack Pearse | 1594cc Lotus Kincraft Ford 4.7 |
1965 | Chris Summers | 5308cc Lotus 24 Chevrolet V8 |
1966 | cancelled- ferry strike | |
Bishops Court | Handicap Libre | |
1967 | Dave Furlong | 1498cc Lotus 7 Ford |
Mondello Park Club Circuit | Formula Libre | |
1968 | John Pollock | 1.6L Crossle 12F Ford |
Mondello Park National Circuit | Formula Libre | |
1969 | John Pollock | 1.6L F2 Lotus 48 Ford |
1970 | Brian Nelson | 1.6L Crossle 18F Ford |
1971 | John Watson | 1.6L Brabham BT30 Ford |
1972 | Ken Fildes | 1.8L Crossle 22F |
Mondello Park National Circuit | Formula Atlantic | |
1973 | Tommy Reid | Brabham BT38/40 Chevrolet |
1974 | Patsy McGarrity | Chevron B25 Ford BDA |
1975 | Jay Pollock | Crossle 28F Ford DBA |
1976 | Patsy McGarrity | Chevron B29 Ford DBA |
1977 | Patsy McGarrity | Chevron B29 Ford DBA |
Mondello Park National Circuit | British Formula 3 | |
1978 | Eddie Jordan | Chevron B29 DBA |
1979 | Trevor Templeton | Rait RT1/78 Toyota |
1980 | Trevor Templeton | Rait RT1/78 Toyota |
1981 | Ray Mallock | Rait RT4-218 Ford |
Mondello Park National Circuit | EFDA FF 2000 | |
1982 | Ayrton Senna | Van Diemen RF82 Ford |
1983 | Cor Euser | Van Diemen RF83 Ford |
1984 | Mauricio Gugelmin | Reynard SF84 Ford |
1985 | Bertrand Fabi | Reynard SF84 Ford |
1986 | Henrik Larsen | Reynard SF86 Ford |
1987 | J.J. Lehto | Reynard SF87 Ford |
Mondello Park National Circuit | EFDA GM Opel Lotus Euroseries | |
1988 | Mika Hakkinen | Reynard FVL Mk.1 Opel 2.0L |
1989 | Paolo de Cristofaro | Reynard FVL Mk.1 Opel 2.0L |
1990 | Vincenzo Sospiri | Reynard FVL Mk.1 Opel 2.0L |
Mondello Park National Circuit | UK Vauxhall Lotus | |
1991 | Jason Elliott | Reynard FVL Mk.1 Opel 2.0L |
Mondello Park National Circuit | Formula Lotus Opel Irelande | |
1992 | Wym Eckmans | Reynard FVL Mk.2 Opel 2.0L |
1993 | David L.Wright | Reynard FVL Mk.2 Opel 2.0L |
1994 | Vivion Daly | Reynard FVL Mk.2 Opel 2.0L |
Mondello Park National Circuit | EFDA GM Opel Lotus Euroseries | |
1995 | Jason Watt | Reynard FVL Mk.2 Opel 2.0L |
1996 | Derek Cunneely | Reynard FVL Mk.2 Opel 2.0L |
1997 | Marcello Battistuzzi | Reynard FVL Mk.2 Opel 2.0L |
Mondello Park International Circuit | EFDA GM Opel Lotus Euroseries | |
1998 | Etienne van der Linde | Reynard FVL Mk.2 Opel 2.0L |
1999 | Tomas Schekter | Reynard FVL Mk.2 Opel 2.0L |
Mondello Park International Circuit | Formula Europa Cup Ireland | |
2000 | Paul Dagg | Reynard FVL Mk.2 Opel 2.0L |
2001 | John O’Hara | Reynard FVL Mk.2 Opel 2.0L |
Mondello Park International Circuit | Formula Ireland | |
2002 | Robby Coleman | Van Diemen FR02 Ford 2.0L |
2003 | Emmett Queenan | Van Diemen FR02 Ford 2.0L |
Mondello Park International Circuit | Formula BMW UK | |
2004 | Simon Walker-Hansell | Mygale Formula BMW FB02 1.2L |
Mondello Park International Circuit | Formula Ford 1600 | |
2005 | Neville Smyth | Ray GRS05 Ford |
2006 | Kris Loane | Van Diemen RF92 Ford |
2007 | Peter Dempsey | Ray GRS07 Ford |
2008 | Robert Barrable | Swift Ford |
Mondello Park International Circuit | Formula Vee | |
2009 | Garry Newsome | Sheane VW |
2010 | Daniel Pollery | Sheane VW |
2011 | Ray Moore | Leastone 004 VW |
Mondello Park International Circuit | Formula Sheane | |
2012 | Kevin Sheane | Sheane VW |
2013 | Barry Rabbitt | Sheane VW |
Mondello Park International Circuit | Formula Ford 1600 | |
2014 | Stephen Daly | Ray GR11 Ford |
2015 | Stephen Daly | Ray GR11 Ford |
Mondello Park International Circuit | Boss Ireland | |
2016 | Hywel Lloyd | Dallara F3/08 Mercedes |
2017 | Cian Cleary | Dallara F3/11 VW |
2018 | Stephen Daly | Dallara F308/11 |
2019 | Barry Rabbitt | Tatuus F Renault |

Report
The Leinster Trophy Car Race is the Highlight of the Motorsport Ireland Calendar. It has a long history dating back to 1934, and is currently run over the International Circuit at Mondello Park, Co. Kildare, but was also run at the Skerries Circuit in 1934 before moving to Tallaght (1935-1949), Wicklow (1950-1957), Dunboyne, Co. Meath (1958-1966) and Bishops Court in 1967 before moving to the Mondello Park Circuit.
The Leinster Motorcycle & Car Club was founded in 1921. In 1923 they began organissing 100-mile Motor-Cycle Races, and in 1930 the Leinster Trophy moved to a new circuit around Skerries-Rush-Lusk. In 1934 they ran the first Leinster Trophy Car Race, which was won by Miss Fay Taylour, driving a car owned by Fianna Fail TD, Robert Briscoe.
In 1935 the circuit moved to Tallaght, as the Skerries circuit was not suited to 4-wheeled vehicles, and the race continued around the Tallaght Circuit until 1939, and the outbreak of World War II. It was restarted in 1948, and continued for two years.
Two sons of Arthur Conan-Doyle, who wrote The Sherlock-Holmes books, took part in one of the races.
The race ran from Main St, Tallaght, along to Templeogue Bridge, then down Firhouse Road to Old Bawn, and back up to Main St, Tallaght.
The Circuit moved to Wicklow in 1950 and the Dunboyne, Co. Meath in 1958, before finding a permanent home in Mondello Park, Co. Kildare in 1968. The race became part of Formula Atlantic in 1973 and then in 1978, British Formula 3, with Eddie Jordan, later to own a Formula 1 team, winning the race that year driving a Chevron B29 DBA
Other famous winners have included Formula 1 Champions, Ayrton Senna, in 1982, driving a Van Diemen RF82 Ford, and Mika Hakkinen, in 1988, driving a Reynard FVL Mk.1 Opel 2.0L. it was during this period, 1982 to 1999, that the Leinster Trophy became part of the European Formula Drivers Association. Most winners during this time drove Reynards, either Reynard FVL Mk.1 or Mk.2 Opel 2.0L or Reynard SF84 Ford
In 2000, the race became part of Formula Ford 1600, most years, with Stephen Daly winning twice in 2014-2015, and again in 2018.

References
Websites
[1] South Dublin County Council Library (2018) The Tallaght Motor Racing Circuit 1935-1948 [Internet] Available from: https://localstudies.wordpress.com/2018/08/23/the-tallaght-motor-racing-circuit-1935-1948/ [Accessed 21 January 2020]
[2] South Dublin County Council Library (2018) Motor Race Posters 5 [Internet] Available from: https://localstudies.files.wordpress.com/2018/08/motor-races-poster-5.png [Accessed 21 January 2020]
[3] Manning Brian, Motorsport.ie (2018) Leinster Trophy 75th Anniversary Facts & Figures [Internet] Available from: https://motorsport.ie/2018/09/12/leinster-trophy-75th-anniversary-facts-figures-by-brian-manning/?fbclid=IwAR13bM9MtqJPx6BJL7O09ad90cmzbP_1JrvcFT1it1nEZoF7pik9gLgDWwA [Accessed 14 May 2020]
[4] Motorsport Ireland (2018) Results for 15/16 September 2018 [Internet] Available from: http://www.motorsportireland.com/results/18-09-16/Results_for_15_16_September_2018.aspx [Accessed 14 May 2020]
[5] Motorsport Ireland (2019) Results for 14/15 September 2019 [Internet] Available from: http://www.motorsportireland.com/results/19-09-15/Results_for_14_15_September_2019.aspx [Accessed 14 May 2020]
Images
[6] The Old Neighborhood of Tallaght (2020) Photo by Gerard Byrne January 16, 2020 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/82831633_2841136469308052_8550734644532740096_o.jpg?_nc_cat=100&_nc_ohc=LgqZziLm1rEAX-d9ty6&_nc_ht=scontent-dub4-1.xx&oh=273a80ebca45486f28c0d39fd4bebc18&oe=5ED8022B [Accessed 21 January 2020]
